Account Information API
v1
Download
Customer Definitions
For the endpoint - /omaha/cardholder-account-presentation.get - the following table defines the object model regarding for the return value of Customer.
Custom Object Definitions for Customers
Property | Description |
---|---|
SOCL_SCRT_ID | Customer’s social security number (SSN) 9 characters |
MBR_SQNC_ID | System-assigned code representing a specific customer on the account. Valid Codes: * 00001 = Principal customer * 00002 = Secondary customer * 00003 – 00250 = Additional customers |
BRTH_DT | Birthdate Date of principal customer’s birth. Format: YYYY-MM-DD |
CUST_NM | Customer name Name of customer to be stored on the System. 26 characters |
MTHR_MADN_NM | Mother’s Maiden Name Customer’s mother’s maiden name. 8 characters |
CUST_ROLE_CD | Customer Role Code Code representing the role the customer plays on the account. Valid codes: * 01 = Primary * 02 = Secondary * 03 = Additional |
PI_RPLC_SQNC_NR | Presentation Instrument Replacement Sequence Number Identifier of presentation instruments within a customer account 4-digit number |
CRBR_RPRT_CD | Credit Bureau Report Code Code representing either a request for an action related to credit reporting or the consumer’s liability for the account. Valid codes: * D = Request deletion from credit bureau files * T = Terminated * X = Deceased * Z = Do not report * 1 = Individual. This code identifies a cardholder who has contractual responsibility for this account and is primarily responsible for payment. * 2 = Joint contractual liability. This code identifies a cardholder and joint borrower who are both contractually liable. * 3 = Authorized user. This code identifies a consumer who can use this account without joint responsibility for payment. * 5 = Co=maker. This code identifies cosigners without a spouse relationship. * 7 = Maker. This code identifies a cardholder who is liable for the account, but the co-maker is liable if the maker defaults. |
ADDR_CNTN_LINE_ONE_TX | Mailing address line 1 Text describing the first line of the customer’s mailing address. 26 characters max |
ADDR_CNTN_LINE_TWO_TX | Mailing address line 2 Text describing the second line of the customer’s mailing address. 26 characters max |
CITY_NM | City City of the customer’s address. 18 characters |
ADDR_SBDV_ONE_TX | Address Subdivision One Text State abbreviation or province code of cardholder’s mailing address. 2 characters |
PSTL_CD | Postal Code ZIP code or postal code of the customer’s mailing address. 10 characters max |
HOME_PHON_ID | Primary Customer Home Phone Identifier Telephone number of customer’s home. 19 characters max |
BSNS_PHON_ID | Primary Customer Second Phone Identifier Alternate telephone number where the customer can be reached. 19 characters max |
MOBL_PHON_ID | Mobile Phone Identifier Mobile telephone number of the customer This field is reserved for Universal Addressing processors. 19 characters max |
FCSM_ID | Facsimile Phone Identifier Facsimile number of the customer This field is reserved for Universal Addressing processors. 19 characters max |
PAGR_PHON_ID | Pager phone number Pager telephone number of the customer. This field is reserved for Universal Addressing processors. 19 characters max |
PLST_CT | Total number of plastics issued on account Format: 99999 |
PLST_TYPE_CD | Type of plastic to emboss Valid codes: * 0 = Do not emboss plastics for the principal cardholder on this account. * 1 = Use the parameters in the Plastic Products strategy for plastic type 1 to emboss plastics on this account. * 2 = Use the parameters in the Plastic Products strategy for plastic type 2 to emboss plastics on this account. * 3 = Use the parameters in the Plastic Products strategy for plastic type 3 to emboss plastics on this account. * 4 = Use the parameters in the Plastic Products strategy for plastic type 4 to emboss plastics on this account. * 5 = Use the parameters in the Plastic Products strategy for plastic type 5 to emboss plastics on this account. * 6 = Do not emboss plastics or create embossing records for this account. This value is for special use when you set the Embossing Services Option parameter in the Embossing Processing section (AO AC EM) of the Product Control File to N. * 7 = Do not emboss plastics or create embossing records for this account. This value is for special use when you set the Embossing Services Option parameter in the Embossing Processing section of the Product Control File to N. |
CUST_EXTR_ID | Customer External ID System-defined and assigned customer identifier. 24 characters |
DCSD_CD | Deceased Indicator Indicator designating whether the customer is deceased. Valid customer-level indicators: * N = No, the customer is not deceased. * Y = Yes, the customer is deceased. |
PIN_VRFC_ID | PIN verification identifier PIN key indicator followed by the PIN offset encoded on the plastic. The first position is the PIN key indicator. Positions 2-5 are the PIN offset. 5 digits |
SCRT_CD | Security Code Code the System automatically assigns to magnetic stripe plastics. 6 digits |
EMAL_HOME_ADDR_TX | Home email address Text containing the customer’s home e-mail address. 50 characters max |
EMAL_WORK_ADDR_TX | Work email address Text containing the customer’s work e-mail address. 50 characters max |
PRSN_EMBS_TX | Personalized embossing text (4th line) Personalized information embossed on the fourth line of the cardholder plastic 26 characters max |
PI_ID | Presentation Instrument Identifier Identifier of the customer’s presentation instrument 19 characters |
PI_STTS_CD | Presentation Instrument Status Code Code representing the presentation instrument status at the time the hot call is taken Valid codes: • A - This presentation instrument identifier is blocked from authorization approval • C - This presentation instrument identifier is no longer considered active • L - This presentation instrument identifier is reported as lost/stolen • U - Fraud has been detected on this presentation instrument identifier • blank - This presentation instrument identifier is associated with an active presentation instrument identifier |
PI_STTS_CHNG_DT | Presentation Instrument Status Change Date Date of the last status change associated with a particular presentation instrument identifier Format: YYYY/MM/DD |
PI_RPLC_DT | Presentation Instrument Plastic Replacement Date Date that the presentation instrument identifier has been replaced with a new presentation instrument identifier for the associated customer role Format: YYYY/MM/DD |
PI_EXPR_DT | Presentation Instrument Expiration Date Date the presentation instrument expires Format: YYYY/MM/DD |
PI_FRAD_STGY_ID | Presentation Instrument Fraud Strategy Identifier Client-defined code representing the fraud strategy assigned to the presentation instrument identifier. Values 01-98 are used to identify a valid fraud strategy. The default value 99 indicates a presentation instrument-level fraud strategy does not apply to the presentation instrument identifier. The PI_FRAD_STGY_EXPR_DT field identifies the expiration date of the fraud strategy assigned to the presentation instrument identifier. 2 characters |
PI_FRAD_STGY_EXPR_DT | Presentation Instrument Fraud Strategy Expiration Date Date the fraud strategy assigned to the presentation instrument expires. The default value 0001-01-01 indicates that no expiration date has been set for the fraud strategy assigned to the presentation instrument identifier. The PI_FRAD_STGY_ID field identifies the fraud strategy assigned to the presentation instrument identifier. Format: YYYY-MM-DD |
PI_ACTV_CD | Presentation Instrument Activation Code Code indicating whether the presentation instrument has been activated. Once activated, the code will change to 0 immediately. Valid codes: • 0 - No card activation status • 1 - Never block for card activation • 7 - Positive cardholder identification and/or verification of plastic receipt has not yet been established for this new plastic or plastic issued for a reason other than reissue. • 8 - Positive cardholder identification and/or verification of plastic receipt has not yet been established for this reissued plastic. Separate Entity Processing clients only |
PLST_RPLC_IN | Plastic Replacement Indicator Code indicating whether this presentation instrument identifier has been replaced with a new presentation instrument identifier for the associated customer role. Valid codes: • N - This presentation instrument identifier has not been replaced. • Y - This presentation instrument identifier has been replaced with a new presentation instrument identifier. |
PI_LAST_NMN_DT | Presentation Instrument Last Non-Monetary Date Date of the last non-monetary transaction that was initiated with a presentation instrument identifier. Format: YYYY/MM/DD |
PI_LAST_NMN_CD | Presentation Instrument Last Non-Monetary Code Code indicating the last update related to the attributes associated to a particular presentation instrument identifier. 5 characters max |
CLNT_CNTR_CUST_ID | 24 characters max |
LFTM_HIGH_BAL_AM | Lifetime High Balance Amount Amount of the highest balance an account has shown during its lifetime. 19 characters Format: 9999999999999999.99 |
LFTM_HIGH_BAL_UPDT_DT | Lifetime High Balance Update Date Processing date when the value displayed in the LFTM_HIGH_BAL_AM field posted to the cardholder account record most recently. 10 characters Format: MM/DD/YYYY |
Delinquent Amount Cycles 1-7 - | |
DLNQ_ONE_CYCL_AM | One Cycle Delinquent Amount Dollar-and-cent amount on the customer account that is one cycle delinquent. 19 characters Format: 9999999999999999.99 |
DLNQ_TWO_CYCL_AM | Two Cycle Delinquent Amount Dollar-and-cent amount on the customer account that is two cycles delinquent. 19 characters Format: 9999999999999999.99 |
DLNQ_THRE_CYCL_AM | Three Cycle Delinquent Amount Dollar-and-cent amount on the customer account that is three cycles delinquent. 19 characters Format: 9999999999999999.99 |
DLNQ_FOUR_CYCL_AM | Four Cycle Delinquent Amount Dollar-and-cent amount on the customer account that is four cycles delinquent. 19 characters Format: 9999999999999999.99 |
DLNQ_FIVE_CYCL_AM | Five Cycle Delinquent Amount Dollar-and-cent amount on the customer account that is five cycles delinquent. 19 characters Format: 9999999999999999.99 |
DLNQ_SIX_CYCL_AM | Six Cycle Delinquent Amount Dollar-and-cent amount on the customer account that is six cycles delinquent. 19 characters Format: 9999999999999999.99 |
DLNQ_SEVN_CYCL_AM | Seven Cycle Delinquent Amount Dollar-and-cent amount on the customer account that is seven cycles delinquent. 19 characters Format: 9999999999999999.99 |
CTD_NON_DLNQ_MPD_AM | Cycle-to-date Non-Delinquent Minimum Payment Due Amount Amount of the minimum payment due as defined by settings in the Minimum Payment Due (CP PO MP) section of Product Control File minus the total delinquent portion of the current statement balance. 19 characters Format: 9999999999999999.99 |
TOTL_CASH_ADVN_BAL_AM | Total Cash Advance Balance Amount Total dollar-and-cent amount of the principal amount of cash in the multiple-use FLAP (MUF) account, plus the total unpaid cash advance principal on the account after the account goes through cycle time, plus the current unpaid cycle-to-date cash advance principal on the account. 19 characters Format: 9999999999999999.99 |
MISC_THRT_ID | Miscellaneous Field 13 Identifier. Client-defined 50 characters max |
Reviews
Account Information API doesn't have any reviews yet